| Tournament Name | Farmington Frenzy |
| Tournament Dates | June 2-3, 2012 |
| Contact Name | Marni Karnowski |
| Contact Email | karnow@charter.net |
| Contact Phone Number | 651-463-5391 |
| Tournament Host Organization | FGFA |
| Website Address | www.farmingtonfastpitch.com |
| Tournament Format | Pool Play to Bracket |
| Number of Guarenteed Games | 5 |
| Other Info | |
| Cost | 225 |
| Gate Fee | 0 |
| Sanctioning | NAFA |
| NQ List | |
| Checks Payable To | fgfa |
| Address | 20325 Enright Way Farmington, Mn 55024 |
| Age Groups | 10U/12U/14U |
| Levels | A /B/C |