| Tournament Name | Edina Mayfly |
|---|---|
| Tournament Dates | May 11-13, 2012 |
| Contact Name | Bob McGarry |
| Contact Email | rmcgarry@isgmn.com |
| Contact Phone Number | 612-708-5655 |
| Tournament Host Organization | Edina Fastpitch |
| Website Address | www.edinafastpitch.org |
| Tournament Format | Pool Play to Single Elimination Bracket Play |
| Number of Guarenteed Games | 4 |
| Other Info | |
| Cost | 275 |
| Gate Fee | 0 |
| Sanctioning | NAFA |
| NQ List | NAFA |
| Checks Payable To | Edina Girls Fastpitch |
| Address | |
| Age Groups | 10U, 12U |
| Levels | A/B |