The top two finishers at each level in the Gold and Silver Divisions earn a non-paid birth to the 2012 NAFA Nationals.
The five winners of Gold Tier I receive paid berths.
Please contact Larry Parker for a confirmation e-mail at nafaparker@gmail.com
Congratulations to all the top finishers in Fall State.
| 10U | 12U | 14U | 16U | 18U |
|---|---|---|---|---|
| Eden Prairie | Champlin Park | Eden Prairie | North St. Paul- 17 Teams | Forest Lake |
| Centennial | Richfield | Ham Lake | Eagan | St. Cloud- 14 Teams |
| Eagan | White Bear | Centennial | Lakeville | |
| Elk River | North St. Paul | Mounds View | ||
| Mankato- 12 teams | Ham Lake | East Bethel | ||
| Chanhassen | Lakeville | Elk River- 19 Teams | ||
| Mounds View | ||||
| Mankato- 12 Teams | ||||
| Becker |